<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Data centres to off-centre opinion</title>
	<atom:link href="http://www.sangwell.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sangwell.com/blog</link>
	<description>The musings of a technologist and gadget lover</description>
	<lastBuildDate>Wed, 11 Aug 2010 21:30:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on About Kevin Sangwell by Kevin Sangwell</title>
		<link>http://www.sangwell.com/blog/?page_id=4&#038;cpage=1#comment-118</link>
		<dc:creator>Kevin Sangwell</dc:creator>
		<pubDate>Wed, 11 Aug 2010 21:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sangwell.com/blog/?page_id=2#comment-118</guid>
		<description>Andrew,

I&#039;ve updated the settings, you can now click on the Units button at the bottom, change the pressure to ins and then save the settings.

Regards

Kevin</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>I&#8217;ve updated the settings, you can now click on the Units button at the bottom, change the pressure to ins and then save the settings.</p>
<p>Regards</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Kevin Sangwell by Kevin Sangwell</title>
		<link>http://www.sangwell.com/blog/?page_id=4&#038;cpage=1#comment-117</link>
		<dc:creator>Kevin Sangwell</dc:creator>
		<pubDate>Wed, 11 Aug 2010 21:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sangwell.com/blog/?page_id=2#comment-117</guid>
		<description>Hi Andrew,

Sorry for the delay in the response. You&#039;re right about not being able to change the units any more. I obviously changed that setting when I re-designed the live weather page. I&#039;ll look to add it back in again for you then post back here.

Glad you find the site useful.

Kevin</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Sorry for the delay in the response. You&#8217;re right about not being able to change the units any more. I obviously changed that setting when I re-designed the live weather page. I&#8217;ll look to add it back in again for you then post back here.</p>
<p>Glad you find the site useful.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Kevin Sangwell by Andrew Lewis</title>
		<link>http://www.sangwell.com/blog/?page_id=4&#038;cpage=1#comment-109</link>
		<dc:creator>Andrew Lewis</dc:creator>
		<pubDate>Fri, 06 Aug 2010 11:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sangwell.com/blog/?page_id=2#comment-109</guid>
		<description>Hi there,

I find the Woking weather site interesting and useful. Thanks.

I use it, amongst other things, to compare with/adjust my mercury and aneroid barometers. They are in ins. and unless I have totally lost it your data showed pressure in both mbs and ins, but you don&#039;t seem to do that anymore. Apart from doing the calculations myself is there anyway of accessing the data in ins?

Regards

Andrew Lewis
Park Road, Woking</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I find the Woking weather site interesting and useful. Thanks.</p>
<p>I use it, amongst other things, to compare with/adjust my mercury and aneroid barometers. They are in ins. and unless I have totally lost it your data showed pressure in both mbs and ins, but you don&#8217;t seem to do that anymore. Apart from doing the calculations myself is there anyway of accessing the data in ins?</p>
<p>Regards</p>
<p>Andrew Lewis<br />
Park Road, Woking</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UV Sensor added to Weather Station by Kevin Sangwell</title>
		<link>http://www.sangwell.com/blog/?p=192&#038;cpage=1#comment-107</link>
		<dc:creator>Kevin Sangwell</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sangwell.com/blog/?p=192#comment-107</guid>
		<description>Hi Royer, I know exactly what you mean! Thats why I installed the webcam so I can start to visualise what 1000w/m2 solar actually meant! If you want to understand some more about how it all works, take a look at the About Woking Weather, and Detailed Weather Station Information pages at the top.

Also, if you have suggestions or impprovements, let me know.

Cheers</description>
		<content:encoded><![CDATA[<p>Hi Royer, I know exactly what you mean! Thats why I installed the webcam so I can start to visualise what 1000w/m2 solar actually meant! If you want to understand some more about how it all works, take a look at the About Woking Weather, and Detailed Weather Station Information pages at the top.</p>
<p>Also, if you have suggestions or impprovements, let me know.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UV Sensor added to Weather Station by Royer Slater</title>
		<link>http://www.sangwell.com/blog/?p=192&#038;cpage=1#comment-105</link>
		<dc:creator>Royer Slater</dc:creator>
		<pubDate>Wed, 28 Jul 2010 09:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sangwell.com/blog/?p=192#comment-105</guid>
		<description>Hi Kevin,
We&#039;ve just discovered your weather site. Great graphics - well done! We live 0.5m south-east of you and it&#039;s interesting to compare what&#039;s displayed with what we see out of the window!</description>
		<content:encoded><![CDATA[<p>Hi Kevin,<br />
We&#8217;ve just discovered your weather site. Great graphics &#8211; well done! We live 0.5m south-east of you and it&#8217;s interesting to compare what&#8217;s displayed with what we see out of the window!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Threadsy: Your social network aggregator. But do you trust it? by Data centres to off-centre opinion &#187; Blog Archive &#187; Social Networking is key cause of Google hack</title>
		<link>http://www.sangwell.com/blog/?p=205&#038;cpage=1#comment-90</link>
		<dc:creator>Data centres to off-centre opinion &#187; Blog Archive &#187; Social Networking is key cause of Google hack</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sangwell.com/blog/?p=205#comment-90</guid>
		<description>[...] or more regularly now by tricking them into sharing their username/password for their email [see my post about Threadsy]) and send emails to all their contacts as if it came from that user. The clever (?) [...]</description>
		<content:encoded><![CDATA[<p>[...] or more regularly now by tricking them into sharing their username/password for their email [see my post about Threadsy]) and send emails to all their contacts as if it came from that user. The clever (?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotify is an obvious evolution of internet radio, but does it have a successful business model? by Elliot Lawrence</title>
		<link>http://www.sangwell.com/blog/?p=155&#038;cpage=1#comment-5</link>
		<dc:creator>Elliot Lawrence</dc:creator>
		<pubDate>Mon, 16 Mar 2009 20:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sangwell.com/blog/?p=155#comment-5</guid>
		<description>There is a very similar service that has been running for a number of years in the US called Pandora. I believe Spotify has just taken their idea and introduced it to the UK and wherever else they go. Pandora is not available in the UK - I think this is down to music licensing rules.

Pandora throws up display ads next to the tune being played as it runs. It is very good for free.</description>
		<content:encoded><![CDATA[<p>There is a very similar service that has been running for a number of years in the US called Pandora. I believe Spotify has just taken their idea and introduced it to the UK and wherever else they go. Pandora is not available in the UK &#8211; I think this is down to music licensing rules.</p>
<p>Pandora throws up display ads next to the tune being played as it runs. It is very good for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotify is an obvious evolution of internet radio, but does it have a successful business model? by Kevin Sangwell</title>
		<link>http://www.sangwell.com/blog/?p=155&#038;cpage=1#comment-4</link>
		<dc:creator>Kevin Sangwell</dc:creator>
		<pubDate>Sun, 08 Mar 2009 20:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sangwell.com/blog/?p=155#comment-4</guid>
		<description>I take your point Joe, perhaps I should have said &quot;they&#039;ve made clever use of existing technologies&quot; - the point I&#039;m really making is their business model is the main innovation.</description>
		<content:encoded><![CDATA[<p>I take your point Joe, perhaps I should have said &#8220;they&#8217;ve made clever use of existing technologies&#8221; &#8211; the point I&#8217;m really making is their business model is the main innovation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotify is an obvious evolution of internet radio, but does it have a successful business model? by Joe</title>
		<link>http://www.sangwell.com/blog/?p=155&#038;cpage=1#comment-3</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 08 Mar 2009 20:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sangwell.com/blog/?p=155#comment-3</guid>
		<description>&quot;From a technology standpoint, they’ve done nothing clever&quot;

I disagree with that statement. The revolutionary with Spotify is the insane speed. Playback is faster than in iTunes. Search is faster than Google. And they also have implemented p2p to lighten the burden of their servers.

It&#039;s all very, very clever.</description>
		<content:encoded><![CDATA[<p>&#8220;From a technology standpoint, they’ve done nothing clever&#8221;</p>
<p>I disagree with that statement. The revolutionary with Spotify is the insane speed. Playback is faster than in iTunes. Search is faster than Google. And they also have implemented p2p to lighten the burden of their servers.</p>
<p>It&#8217;s all very, very clever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
